Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatori | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
John Wall | $15,851,950 | $16,957,900 | $18,063,850 | $19,169,800 | UFA | |
Nenè Hilario | $13,400,00 | UFA | ||||
Marcin Gortat | $11,217,391 | $12,000,000 | $12,782,609 | $13,565,218 | UFA | |
Bradley Beal | $5,694,674 | $7,471,412 | RFA | |||
Martell Webster | $5,613,500 | $5,845,250 | UFA | |||
Otto Porter Jr. | $4,662,960 | $5,893,981 | $7,732,904 | RFA | ||
Kris Humphries | $4,440,000 | $4,630,000 | UFA | |||
Jared Dudley | $4,250,000 | UFA | ||||
Alan Anderson | $4,000,000 | UFA | ||||
Drew Gooden | $3,300,000 | $3,547,000 | UFA | |||
Ramon Sessions | $2,170,465 | UFA | ||||
Gary Neal | $2,139,000 | UFA | ||||
DeJuan Blair | $2,000,000 | $2,000,000 | UFA | |||
Kelly Oubre | $1,920,240 | $2,006,640 | $2,093,040 | $3,208,630 | $4,485,665 | RFA |
Ish Smith | $1,100,602 | UFA | ||||
Garrett Temple | $1,100,602 | UFA | ||||
Josh Harrellson | $981,348 | UFA | ||||
Toure Murry | $947,276 | UFA | ||||
TOTALE | $84,790,008 | $60,352,183 | $40,672,403 | $35,943,648 | $4,485,665 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000