Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Gordon Hayward | $15,409,570 | $16,073,140 | $16,736,710 | UFA | ||
Derrick Favors | $11,935,000 | $10,985,000 | $11,935,000 | UFA | ||
Alec Burks | $9,463,484 | $10,154,495 | $10,845,506 | $11,536,515 | UFA | |
Trevor Booker | $4,775,000 | UFA | ||||
Dante Exum | $3,777,720 | $3,940,320 | $4,992,385 | $6,619,903 | RFA | |
Tibor Pleiss | $2,900,000 | $3,000,000 | $3,100,000 | $3,875,000 | RFA | |
Trey Burke | $2,658,240 | $3,386,598 | $4,588,840 | RFA | ||
Trey Lyles | $2,239,800 | $2,340,600 | $2,441,400 | $3,364,249 | $4,629,207 | RFA |
Joe Ingles | $2,150,000 | $2,150,000 | $2,687,500 | RFA | ||
Rodney Hood | $1,348,440 | $1,406,520 | $2,386,864 | $3,472,888 | RFA | |
Rudy Gobert | $1,175,880 | $2,121,288 | $3,145,869 | RFA | ||
Chris Johnson | $981,348 | $1,050,961 | UFA | |||
Jeff Withey | $947,276 | $1,015,696 | UFA | |||
Grant Jerrett | $947,276 | $1,015,696 | $1,087,745 | UFA | ||
Raul Neto | $900,000 | $937,800 | $1,014,746 | $1,288,038 | RFA | |
Elijah Millsap | $845,059 | $980,431 | $1,280,431 | RFA | ||
Jack Cooley | $845,059 | $980,431 | $1,280,431 | RFA | ||
Bryce Cotton | $845,059 | $980,431 | $1,280,431 | RFA | ||
TOTALE | $64,144,211 | $62,519,407 | $68,606,803 | $30,156,593 | $4,629,207 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000