Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
DeMarre Carroll | $13,600,000 | $14,200,000 | $14,800,000 | $15,400,000 | UFA | |
Kyle Lowry | $12,000,000 | $12,000,000 | $12,000,000 | UFA | ||
DeMar DeRozan | $10,100,000 | $10,100,000 | UFA | |||
Cory Joseph | $7,000,000 | $7,315,000 | $7,630,000 | $7,945,000 | UFA | |
Patrick Patterson | $6,268,675 | $6,050,000 | UFA | |||
Jonas Valanciunas | $4,660,482 | $14,382,022 | $15,460,674 | $16,539,326 | $17,617,978 | UFA |
Terrence Ross | $3,553,917 | $4,790,680 | RFA | |||
Luis Scola | $2,900,000 | UFA | ||||
Bismack Biyombo | $2,814,000 | $2,940,630 | UFA | |||
James Johnson | $2,500,000 | UFA | ||||
Lucas Nogueira | $1,842,000 | $1,921,320 | $2,947,305 | $4,140,963 | RFA | |
Bruno Caboclo | $1,524,000 | $1,589,640 | $2,451,225 | $3,512,605 | RFA | |
Delon Wright | $1,509,360 | $1,577,280 | $1,645,200 | $2,536,898 | $3,635,375 | RFA |
Anthony Bennett | $947,276 | UFA | ||||
Ronald Roberts | $845,059 | $980,431 | $1,251,245 | RFA | ||
Norman Powell | $650,000 | $874,636 | $1,014,746 | $1,288,038 | RFA | |
Michale Kyser | $525,093 | $1,074,636 | RFA | |||
Axel Toupane | $525,093 | $1,074,636 | RFA | |||
Shannon Scott | $525,093 | $1,074,636 | RFA | |||
TOTALE | $74,290,048 | $81,945,547 | $59,200,395 | $51,362,830 | $21,253,353 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000