Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
LaMarcus Aldridge | $19,689,000 | $20,575,005 | $21,461,010 | $22,347,015 | UFA | |
Kawhi Leonard | $16,407,500 | $17,638,063 | $18,868,626 | $20,099,189 | $21,329,752 | UFA |
Tony Parker | $13,437,500 | $14,445,313 | $15,453,126 | UFA | ||
Danny Green | $10,000,000 | $10,000,000 | $10,000,000 | $10,000,000 | UFA | |
Boris Diaw | $7,500,000 | $7,500,000 | $7,000,000 | UFA | ||
Tim Duncan | $5,250,000 | $5,643,750 | UFA | |||
Patrick Mills | $3,578,947 | $3,578,947 | UFA | |||
Manu Ginobili | $2,814,000 | $2,940,630 | UFA | |||
David West | $1,499,187 | $1,551,659 | UFA | |||
Matt Bonner | $1,499,187 | UFA | ||||
Rasual Butler | $1,499,187 | UFA | ||||
Boban Marjanovic | $1,200,000 | $1,500,000 | RFA | |||
Reggie Williams | $1,185,784 | UFA | ||||
Kyle Anderson | $1,142,880 | $1,192,080 | $2,151,704 | $3,227,557 | RFA | |
Jimmer Fredette | $1,015,421 | UFA | ||||
Ray McCallum | $947,276 | UFA | ||||
Jonathon Simmons | $525,093 | $874,636 | $1,214,746 | RFA | ||
TOTALE | $89,190,962 | $86,940,083 | $76,649,212 | $55,673,761 | $21,329,752 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000