Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
DeMarcus Cousins | $15,851,950 | $16,957,900 | $18,063,850 | UFA | ||
Rudy Gay | $12,403,101 | $13,333,333 | $14,263,566 | UFA | ||
Rajon Rondo | $9,500,000 | UFA | ||||
Kosta Koufos | $7,700,000 | $8,046,500 | $8,393,000 | $8,739,500 | UFA | |
Marco Belinelli | $6,060,606 | $6,333,333 | $6,606,060 | UFA | ||
Darren Collison | $5,013,559 | $5,229,454 | UFA | |||
Willie Cauley-Stein | $3,398,280 | $3,551,160 | $3,704,160 | $4,696,875 | $6,265,631 | RFA |
Ben McLemore | $3,156,600 | $4,008,882 | $5,375,911 | RFA | ||
Omri Casspi | $2,836,186 | $2,963,814 | UFA | |||
Caron Butler | $1,499,187 | $1,551,659 | UFA | |||
James Anderson | $1,015,421 | $1,139,123 | UFA | |||
Quincy Acy | $981,348 | $1,050,961 | UFA | |||
Seth Curry | $947,276 | $1,015,696 | UFA | |||
Eric Moreland | $845,059 | UFA | ||||
David Stockton | $845,059 | $1,180,431 | RFA | |||
Duje Dukan | $525,093 | $874,636 | $1,214,746 | RFA | ||
TOTALE | $73,502,505 | $68,160,662 | $57,621,293 | $13,436,375 | $6,265,631 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000