Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Al-Farouq Aminu | $8,042,895 | $7,680,965 | $7,319,035 | $6,957,105 | UFA | |
Ed Davis | $6,980,802 | $6,666,667 | $6,352,531 | UFA | ||
Gerald Henderson | $6,000,000 | UFA | ||||
Chris Kaman | $5,016,000 | UFA | ||||
Damian Lillard | $4,236,287 | $21,000,000 | $22,575,000 | $24,150,000 | $25,725,000 | $27,300,000 |
Meyers Leonard | $3,075,880 | $4,210,880 | RFA | |||
Moe Harkless | $2,894,059 | $4,210,880 | RFA | |||
Noah Vonleh | $2,637,720 | $2,751,360 | $3,505,233 | $4,749,590 | RFA | |
C.J. McCollum | $2,525,160 | $3,219,579 | $4,385,067 | RFA | ||
Mason Plumlee | $1,415,520 | $2,328,530 | $3,371,712 | RFA | ||
Allen Crabbe | $947,276 | $1,215,696 | RFA | |||
Phil Pressey | $947,276 | $1,215,696 | RFA | |||
Tim Frazier | $845,069 | $1,180,431 | RFA | |||
Pat Connaughton | $625,093 | $874,636 | $1,014,746 | $1,288,038 | RFA | |
Luis Montero | $525,093 | $874,636 | $1,014,746 | $1,288,038 | RFA | |
Cliff Alexander | $525,093 | $874,636 | $1,214,746 | RFA | ||
TOTALE | $50,094,163 | $58,139,606 | $50,752,816 | $38,432,771 | $25,725,000 | $27,300,000 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000