Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Eric Bledsoe | $13,500,000 | $14,000,000 | $14,500,000 | $15,000,000 | UFA | |
Brandon Knight | $13,500,000 | $12,606,250 | $13,618,750 | $14,631,250 | $15,643,750 | UFA |
Tyson Chandler | $13,000,000 | $12,415,000 | $13,000,000 | $13,585,000 | UFA | |
Markieff Morris | $8,000,000 | $7,400,000 | $8,000,000 | $8,600,000 | UFA | |
P.J. Tucker | $5,500,000 | $5,300,000 | UFA | |||
Mirza Teletovic | $5,500,000 | UFA | ||||
Alex Len | $3,807,120 | $4,823,621 | $6,396,121 | RFA | ||
Sonny Weems | $2,814,000 | $2,940,630 | UFA | |||
Devin Booker | $2,127,840 | $2,223,600 | $2,319,360 | $3,314,365 | $4,583,767 | RFA |
T.J. Warren | $2,041,080 | $2,128,920 | $3,152,931 | $4,385,726 | RFA | |
Ronnie Price | $1,499,187 | UFA | ||||
Archie Goodwin | $1,160,160 | $2,094,089 | $3,141,133 | RFA | ||
Jon Leuer | $1,035,000 | UFA | ||||
Henry Sims | $981,348 | UFA | ||||
Cory Jefferson | $845,059 | UFA | ||||
Terrico White | $525,093 | UFA | ||||
TOTALE | $76,613,887 | $66,710,110 | $64,128,295 | $59,516,341 | $20,227,517 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000