Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
JaVale McGee* | $12,000,000 | |||||
Gerald Wallace* | $10,105,885 | |||||
Carl Landry | $6,500,000 | $6,500,000 | UFA | |||
Joel Embiid | $4,626,960 | $4,826,160 | $6,100,266 | $8,003,549 | RFA | |
Jahil Okafor | $4,582,680 | $4,788,840 | $4,995,120 | $6,313,832 | $8,283,747 | RFA |
Nerlens Noel | $3,457,800 | $4,384,490 | $5,848,910 | RFA | ||
Nik Stauskas | $2,869,440 | $2,993,040 | $3,807,147 | $5,132,034 | RFA | |
Furkan Aldemir | $2,836,768 | $2,810,305 | $2,810,305 | UFA | ||
Tony Wroten | $2,179,354 | $3,201,471 | RFA | |||
Kendall Marshall | $2,144,772 | $2,048,257 | $1,951,743 | $1,855,228 | UFA | |
Richaun Holmes | $1,074,169 | $1,025,831 | $1,014,746 | $1,088,038 | UFA | |
Robert Covington | $1,000,000 | $1,015,696 | $1,087,745 | UFA | ||
Hollis Thompson | $947,276 | $1,015,696 | UFA | |||
Isaiah Canaan | $947,276 | UFA | ||||
JaKarr Sampson | $845,059 | $980,431 | $1,051,245 | UFA | ||
Jerami Grant | $845,059 | $980,431 | $1,087,745 | |||
Pierre Jackson | $750,000 | $874,636 | $1,014,746 | $1,088,038 | UFA | |
T.J. McConnell | $525,093 | $874,636 | $1,014,746 | $1,088,038 | UFA | |
Christian Wood | $525,093 | $874,636 | $1,014,746 | $1,088,038 | UFA | |
Scottie Wilbekin | $525,093 | $874,636 | $1,014,746 | $1,088,038 | UFA | |
J.P. Tokoto | $874,636 | $1,074,636 | RFA | |||
TOTALE | $41,143,828 | $33,777,456 | $26,744,833 | $8,283,747 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000