Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Tobias Harris | $16,000,000 | $17,200,000 | $16,000,000 | $14,800,000 | UFA | |
Nikola Vucevic | $11,250,000 | $11,750,000 | $12,250,000 | $12,750,000 | UFA | |
Channing Frye | $8,193,029 | $7,806,971 | $7,420,912 | UFA | ||
Victor Oladipo | $5,192,520 | $6,552,960 | $8,551,613 | RFA | ||
C.J. Watson | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||
Jason Smith | $4,300,000 | UFA | ||||
Aaron Gordon | $4,171,680 | $4,351,320 | $5,504,420 | $7,260,330 | RFA | |
Mario Hezonja | $3,741,480 | $3,909,840 | $4,078,320 | $5,167,231 | $6,851,749 | RFA |
Elfrid Payton | $2,505,720 | $2,613,600 | $3,332,340 | $4,538,647 | RFA | |
Andrew Nicholson | $2,380,594 | $3,394,726 | RFA | |||
Evan Fournier | $2,288,205 | $3,278,997 | RFA | |||
Shabazz Napier | $1,294,440 | $1,350,120 | $2,361,360 | $3,452,308 | RFA | |
Greg Stiemsma | $1,015,421 | UFA | ||||
Dewayne Dedmon | $947,276 | $1,215,696 | RFA | |||
Devyn Marble | $845,059 | $980,431 | $1,251,245 | RFA | ||
Keith Appling | $525,093 | $874,636 | UFA | |||
Melvin Ejim | $525,093 | UFA | ||||
TOTALE | $70,175,610 | $70,279,297 | $65,750,210 | $47,968,516 | $6,851,749 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000