Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Kevin Durant | $20,158,622 | UFA | ||||
Russell Westbrook | $16,744,218 | $17,769,374 | UFA | |||
Enes Kanter | $16,407,500 | $17,145,838 | $17,884,176 | $7,471,412 | UFA | |
Serge Ibaka | $12,350,000 | $12,350,000 | UFA | |||
Dion Waiters | $5,138,430 | $6,777,589 | RFA | |||
Kyle Singler | $4,500,000 | $4,837,500 | $4,666,500 | $4,996,000 | $5,333,500 | UFA |
Steve Novak | $3,750,000 | UFA | ||||
Nick Collison | $3,750,000 | $3,750,000 | UFA | |||
Anthony Morrow | $3,344,000 | $3,488,000 | UFA | |||
DJ Augustin | $3,000,000 | UFA | ||||
Steven Adams | $2,279,040 | $3,140,517 | $4,321,352 | RFA | ||
Cameron Payne | $2,021,520 | $2,112,480 | $2,203,440 | $3,263,295 | $4,539,243 | RFA |
Mitch McGary | $1,463,040 | $1,526,040 | $2,430,962 | $3,503,045 | RFA | |
Andre Roberson | $1,210,800 | $2,183,072 | $3,222,215 | RFA | ||
Josh Huestis | $1,140,240 | $1,191,480 | $1,242,840 | $2,243,326 | $3,364,989 | RFA |
Julyan Stone | $981,348 | UFA | ||||
TOTALE | $98,238,758 | $76,271,890 | $35,971,505 | $32,668,180 | $13,237,732 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000