Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Carmelo Anthony | $22,875,000 | $24,559,380 | $26,243,760 | $27,928,140 | UFA | |
Robin Lopez | $12,650,000 | $13,219,250 | $13,788,500 | $14,357,750 | UFA | |
Arron Afflalo | $8,000,000 | $8,000,000 | UFA | |||
Josè M. Calderon | $7,402,811 | $7,708,432 | UFA | |||
Derrick Williams | $4,400,000 | $4,598,000 | UFA | |||
Kristaps Porzingis | $4,131,720 | $4,317,720 | $4,503,600 | $5,697,054 | $7,514,414 | RFA |
Kyle O'Quinn | $3,750,000 | $3,918,750 | $4,087,500 | $4,256,250 | UFA | |
Kevin Seraphin | $2,814,000 | UFA | ||||
Lance Thomas | $1,636,842 | UFA | ||||
Louis Amundson | $1,635,476 | UFA | ||||
Jerian Grant | $1,572,360 | $1,643,040 | $1,713,840 | $2,639,314 | $3,763,661 | RFA |
Sasha Vujacic | $1,356,146 | UFA | ||||
Dajuan Summers | $1,015,421 | UFA | ||||
Langston Galloway | $845,059 | $1,180,431 | RFA | |||
Cleanthony Early | $845,059 | $1,180,431 | RFA | |||
Wesley Saunders | $525,093 | UFA | ||||
Thanasis Antetokounmpo | $525,093 | $874,636 | $1,214,746 | RFA | ||
TOTALE | $75,980,080 | $71,200,070 | $51,551,946 | $54,878,508 | $11,278,075 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000