Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Ricky Rubio | $12,700,000 | $13,400,000 | $14,100,000 | $14,800,000 | UFA | |
Nikola Pekovic | $12,100,000 | $12,100,000 | $11,600,000 | UFA | ||
Kevin Garnett | $8,500,000 | $8,000,000 | UFA | |||
Kevin Martin | $7,085,000 | $7,377,500 | UFA | |||
Andrew Wiggins | $5,758,680 | $6,006,600 | $7,574,323 | $9,846,619 | RFA | |
Karl-Anthony Towns | $5,703,600 | $5,960,160 | $6,216,840 | $7,839,435 | $10,191,266 | RFA |
Nemanja Bjelica | $3,950,000 | $3,800,000 | $3,950,000 | $4,937,499 | RFA | |
Zach LaVine | $2,148,360 | $2,240,880 | $3,202,218 | $4,428,667 | RFA | |
Shabazz Muhammad | $2,056,920 | $3,046,299 | $4,237,401 | RFA | ||
Adreian Payne | $1,938,840 | $2,022,240 | $3,100,094 | $4,333,931 | RFA | |
Andre Miller | $1,499,187 | UFA | ||||
Tayshaun Prince | $1,499,187 | UFA | ||||
Gorgui Dieng | $1,474,440 | $2,348,783 | $3,384,596 | RFA | ||
Tyus Jones | $1,282,080 | $1,339,680 | $1,397,400 | $2,444,053 | $3,573,205 | RFA |
Damjan Rudez | $1,149,500 | $1,199,000 | $1,498,750 | RFA | ||
Lorenzo Brown | $947,276 | $1,180,431 | RFA | |||
TOTALE | $73,443,070 | $70,021,573 | $60,261,622 | $48,630,204 | $13,764,471 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000