Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Chris Bosh | $22,192,730 | $23,741,060 | $25,289,390 | $26,837,720 | UFA | |
Dwyane Wade | $20,000,000 | UFA | ||||
Goran Dragic | $14,783,000 | $15,891,725 | $17,000,450 | $18,109,175 | $19,217,900 | UFA |
Luol Deng | $10,151,612 | UFA | ||||
Josh McRoberts | $5,543,725 | $5,782,450 | $6,021,175 | UFA | ||
Chris Andersen | $5,000,000 | UFA | ||||
Mario Chalmers | $4,300,000 | UFA | ||||
Udonis Haslem | $2,854,940 | UFA | ||||
Justise Winslow | $2,481,720 | $2,593,440 | $2,705,040 | $3,448,926 | $4,697,437 | RFA |
Amar'e Stoudemire | $1,499,187 | UFA | ||||
Gerald Green | $1,356,146 | UFA | ||||
John Lucas III | $1,270,964 | UFA | ||||
Hassan Whiteside | $981,348 | UFA | ||||
Tyler Johnson | $845,059 | $1,180,431 | RFA | |||
James Ennis | $845,059 | $980,431 | $1,251,245 | RFA | ||
Keith Benson | $845,059 | UFA | ||||
Joshua Richardson | $525,093 | $874,636 | $1,014,746 | $1,288,038 | RFA | |
TOTALE | $95,475,642 | $51,044,173 | $53,282,046 | $49,683,859 | $23,915,337 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000