Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Marc Gasol | $19,689,000 | $21,165,675 | $22,642,350 | $24,119,025 | $25,595,700 | UFA |
Zach Randolph | $9,638,555 | $10,361,445 | UFA | |||
Jeff Green | $9,445,000 | UFA | ||||
Mike Conley | $9,443,000 | UFA | ||||
Courtney Lee | $5,675,000 | UFA | ||||
Brandan Wright | $5,464,000 | $5,709,880 | $5,955,760 | UFA | ||
Tony Allen | $5,175,000 | $5,512,500 | UFA | |||
Vince Carter | $4,088,019 | $4,264,057 | UFA | |||
Matt Barnes | $3,542,500 | UFA | ||||
Beno Udrih | $2,170,465 | UFA | ||||
Jordan Adams | $1,404,600 | $1,465,080 | $2,410,057 | $3,489,762 | RFA | |
Ryan Hollins | $1,362,897 | UFA | ||||
Jarell Martin | $1,230,840 | $1,286,160 | $1,341,600 | $2,416,222 | $3,549,430 | RFA |
Yakhouba Diawara | $1,015,421 | UFA | ||||
Russ Smith | $845,059 | $980,431 | $1,251,245 | RFA | ||
JaMychal Green | $845,059 | $980,431 | $1,251,245 | RFA | ||
Jarnell Stokes | $845,059 | $980,431 | $1,251,245 | RFA | ||
TOTALE | $82,479,851 | $52,869,386 | $36,266,798 | $30,188,305 | $29,145,130 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000