Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Chris Paul | $21,468,696 | $22,868,828 | $24,268,960 | UFA | ||
DeAndre Jordan | $19,689,000 | $21,165,675 | $22,642,350 | $24,119,025 | UFA | |
Blake Griffin | $18,907,725 | $20,140,838 | $21,373,950 | UFA | ||
Lance Stephenson | $9,000,000 | $9,405,000 | UFA | |||
J.J. Redick | $7,085,000 | $7,377,500 | UFA | |||
Jamal Crawford | $5,675,000 | UFA | ||||
Paul Pierce | $3,376,000 | $3,527,920 | $3,679,840 | UFA | ||
Austin Rivers | $3,110,796 | $3,344,106 | UFA | |||
Josh Smith | $1,499,187 | UFA | ||||
Chuck Hayes | $1,499,187 | UFA | ||||
Luc Mbah a Moute | $1,270,964 | UFA | ||||
C.J. Wilcox | $1,159,680 | $1,209,600 | $2,183,328 | $3,253,159 | RFA | |
Wesley Johnson | $1,100,602 | $1,227,286 | UFA | |||
Cole Aldrich | $1,100,602 | $1,227,286 | UFA | |||
Pablo Prigioni | $981,348 | UFA | ||||
Branden Dawson | $525,093 | $874,636 | $1,214,746 | RFA | ||
TOTALE | $99,877,265 | $93,781,638 | $76,776,137 | $28,274,226 | $0 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000