Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Paul George | $17,120,106 | $18,314,532 | $19,508,958 | $20,703,384 | UFA | |
Monta Ellis | $10,300,000 | $10,763,500 | $11,227,000 | $11,690,500 | UFA | |
George Hill | $8,000,000 | $8,000,000 | UFA | |||
Rodney Stuckey | $7,000,000 | $7,000,000 | $7,000,000 | UFA | ||
Chase Budinger | $5,000,000 | UFA | ||||
C.J. Miles | $4,394,225 | $4,583,450 | $4,772,675 | UFA | ||
Lavoy Allen | $4,050,000 | $4,000,000 | $4,000,000 | UFA | ||
Jordan Hill | $4,000,000 | UFA | ||||
Ian Mahinmi | $4,000,000 | UFA | ||||
Myles Turner | $2,357,760 | $2,463,840 | $2,569,920 | $3,410,284 | $4,668,679 | RFA |
Solomon Hill | $1,358,880 | $2,306,019 | $3,355,258 | RFA | ||
Toney Douglas | $1,185,784 | UFA | ||||
Glen Robinson III | $1,000.000 | $1,050,500 | $1,090,500 | UFA | ||
Joseph Young | $1,007,026 | $1,052,342 | $1,097,658 | $1,142,974 | UFA | |
Rakeem Christmas | $1,007,026 | $1,052,342 | $1,097,658 | $1,142,974 | UFA | |
Shayne Whittington | $845,059 | $980,431 | $1,251,245 | RFA | ||
TOTALE | $72,725,866 | $61,566,956 | $56,970,872 | $38,090,116 | $4,668,679 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000