Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Dwight Howard | $22,359,364 | $23,282,457 | UFA | |||
James Harden | $15,756,438 | $16,784,032 | $17,811,626 | UFA | ||
Ty Lawson | $12,420,000 | $13,230,000 | UFA | |||
Corey Brewer | $8,229,375 | $7,612,172 | $7,579,366 | UFA | ||
Trevor Ariza | $8,193,030 | $7,806,971 | $7,420,921 | UFA | ||
Patrick Beverley | $6,486,486 | $6,000,000 | $5,513,514 | $5,027,028 | UFA | |
K.J. McDaniels | $3,189,794 | $3,333,333 | $3,476,873 | UFA | ||
Terrence Jones | $2,489,530 | $3,532,643 | RFA | |||
Donatas Motiejunas | $2,288,205 | $3,278,997 | RFA | |||
Samuel Dekker | $1,646,400 | $1,720,560 | $1,794,600 | $2,760,095 | $3,916,575 | RFA |
jason Terry | $1,499,187 | UFA | ||||
Clint Capela | $1,242,720 | $1,296,240 | $2,334,528 | $3,429,422 | RFA | |
Marcus Thornton | $1,185,784 | UFA | ||||
Montrezi Harrell | $1,000,000 | $1,045,000 | $1,090,000 | $1,362,500 | RFA | |
Jeremy Tyler | $981,348 | UFA | ||||
TOTALE | $88,967,661 | $88,922,405 | $47,021,419 | $12,579,045 | $3,916,575 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000