Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Klay Thompson | $15,501,000 | $16,663,575 | $17,826,150 | $18,988,725 | UFA | |
Draymond Green | $14,260,870 | $15,330,435 | $16,400,000 | $17,469,565 | $18,539,130 | UFA |
Andrew Bogut | $12,000,000 | $11,027,027 | UFA | |||
Andre Iguodala | $11,710,456 | $11,131,368 | UFA | |||
Stephen Curry | $11,370,800 | $12,112,400 | UFA | |||
Jason Thompson | $6,431,250 | $6,825,000 | UFA | |||
Shaun Livingston | $5,543,725 | $5,782,450 | UFA | |||
Harrison Barnes | $3,873,398 | $5,194,227 | RFA | |||
Marreese Speights | $3,815,000 | UFA | ||||
Leandro Barbosa | $2,500,000 | UFA | ||||
Festus Ezeli | $2,008,748 | $3,013,123 | RFA | |||
Ben Gordon | $1,499,187 | UFA | ||||
Brandon Rush | $1,270,964 | UFA | ||||
Kevon Looney | $1,131,960 | $1,182,840 | $1,233,840 | $2,227,081 | $3,340,622 | RFA |
Ian Clark | $947,276 | UFA | ||||
Chris Babb | $947,276 | $1,180,431 | RFA | |||
Tony Mitchell | $845,059 | UFA | ||||
James McAdoo | $845,059 | $1,180,431 | RFA | |||
Jarell Eddie | $845,059 | UFA | ||||
TOTALE | $97,347,087 | $90,623,307 | $35,459,990 | $38,685,371 | $21,879,752 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000