Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatori | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Reggie Jackson | $13,913,044 | $14,956,522 | $16,000,000 | $17,043,478 | $17,043,478 | UFA |
Brandon Jennings | $8,344,497 | UFA | ||||
Ersan Ilyasova | $7,900,000 | $8,400,000 | UFA | |||
Aaron Baynes | $6,500,000 | $6,500,000 | $6,500,000 | UFA | ||
Jodie Meeks | $6,270,000 | $6,540,000 | UFA | |||
Marcus Morris | $5,000,000 | $4,625,000 | $5,000,000 | $5,375,000 | UFA | |
Andre Drummond | $3,272,091 | $4,433,683 | RFA | |||
Anthony Tolliver | $3,000,000 | UFA | ||||
K. Caldwell-Pope | $2,891,760 | $3,678,319 | $4,958,374 | RFA | ||
Stanley Johnson | $2,841,960 | $2,969,880 | $3,097,800 | $3,940,402 | $5,311,661 | RFA |
Joel Anthony | $2,500,000 | $2,500,000 | UFA | |||
Steve Blake | $2,170,465 | UFA | ||||
Danny Granger | $2,170,465 | UFA | ||||
Cartier Martin | $1,270,964 | UFA | ||||
Reggie Bullock | $1,252,440 | $2,255,644 | $3,313,542 | RFA | ||
Adonis Thomas | $845,059 | $980,431 | $1,251,245 | RFA | ||
Spencer Dinwiddie | $845,059 | $980,431 | $1,251,245 | RFA | ||
Darrun Hilliard | $600,000 | $874,636 | $1,014,746 | $1,288,038 | RFA | |
Eric Griffin | $525,093 | UFA | ||||
TOTALE | $78,869,043 | $65,094,546 | $47,786,952 | $33,046,918 | $28,798,617 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000