Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Danilo Gallinari | $14,000,000 | $15,050,000 | $16,100,000 | UFA | ||
Kenneth Faried | $11,235,955 | $12,078,652 | $12,921,349 | $13,764,046 | UFA | |
Wilson Chandler | $10,449,438 | $11,233,146 | $12,016,854 | $12,800,562 | UFA | |
J.J. Hickson | $5,613,500 | UFA | ||||
Jameer Nelson | $4,345,000 | $4,540,525 | $4,736,050 | UFA | ||
Will Barton | $3,533,333 | $3,533,333 | $3,533,333 | UFA | ||
Randy Foye | $3,135,000 | UFA | ||||
Emmanuel Mudiay | $3,102,240 | $3,241,800 | $3,381,480 | $4,294,480 | $5,758,897 | RFA |
Darrell Arthur | $2,814,000 | $2,940,630 | UFA | |||
Jusuf Nurkic | $1,842,000 | $1,921,320 | $2,947,305 | $4,140,963 | RFA | |
Joffrey Lauvergne | $1,709,719 | $1,709,719 | $2,136,474 | RFA | ||
Gary Harris | $1,587,480 | $1,655,880 | $2,550,055 | $3,636,379 | RFA | |
Mike Miller | $1,499,187 | UFA | ||||
Nikola Jokic | $1,300,000 | $1,358,500 | $1,417,000 | $1,475,500 | UFA | |
Oleksly Pecherov | $981,348 | UFA | ||||
Erick Green | $845,059 | $980,431 | $1,251,245 | RFA | ||
Nick Johnson | $845,059 | $980,431 | $1,251,245 | RFA | ||
Matt Janning | $845,059 | UFA | ||||
TOTALE | $70,938,798 | $61,224,367 | $64,242,390 | $40,111,930 | $5,758,897 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000