Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Derrick Rose | $20,093,064 | $21,323,252 | UFA | |||
Jimmy Butler | $16,407,500 | $17,552,209 | $18,696,918 | $19,841,624 | $19,841,627 | UFA |
Joakim Noah | $13,400,000 | UFA | ||||
Taj Gibson | $8,500,000 | $8,950,000 | UFA | |||
Pau Gasol | $7,448,760 | $7,769,520 | UFA | |||
Nikola Mirotic | $5,543,725 | $5,782,450 | UFA | |||
Mike Dunleavy | $4,500,000 | $4,837,500 | $5,175,000 | UFA | ||
Kirk Hinrich | $2,854,940 | UFA | ||||
Doug McDermott | $2,380,440 | $2,483,040 | $3,294,994 | $4,510,847 | RFA | |
Aaron Brooks | $2,250,000 | UFA | ||||
Tony Snell | $1,535,880 | $2,368,327 | $3,393,813 | RFA | ||
Bobby Portis | $1,391,160 | $1,453,680 | $1,516,320 | $2,494,346 | $3,611,814 | RFA |
E'Twaun Moore | $1,015,421 | UFA | ||||
Jordan Crawford | $1,015,421 | UFA | ||||
Cameron Bairstow | $845,059 | $980,431 | $1,251,245 | RFA | ||
Cristiano Felicio | $525,093 | $874,636 | $1,214,746 | RFA | ||
TOTALE | $90,039,796 | $74,375,045 | $34,543,036 | $26,846,817 | $23,453,441 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000