Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-Garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Al Jefferson | $13,500,000 | UFA | ||||
Nicolas Batum | $12,235,750 | UFA | ||||
Kemba Walker | $12,000,000 | $12,000,000 | $12,000,000 | $12,000,000 | UFA | |
Marvin Williams | $7,000,000 | UFA | ||||
Michael Kidd-Gilchrist | $6,331,404 | $11,685,394 | $12,561,798 | $13,438,202 | $14,314,606 | UFA |
Spencer Hawes | $5,543,725 | $5,782,450 | $6,021,175 | UFA | ||
Cody Zeller | $4,204,200 | $5,318,313 | $7,014,855 | RFA | ||
Jeremy Lamb | $3,034,356 | $4,175,274 | RFA | |||
Brian Roberts | $2,854,940 | UFA | ||||
Frank Kaminsky | $2,612,500 | $2,730,000 | $2,847,600 | $3,627,842 | $4,915,726 | RFA |
Jeremy Lin | $2,139,000 | $2,235,255 | UFA | |||
P.J. Hairston | $1,201,440 | $1,253,160 | $2,259,447 | $3,334,944 | RFA | |
Tyler Hansbrough | $1,185,784 | UFA | ||||
Elliot Williams | $1,100,602 | $1,227,286 | UFA | |||
Troy Daniels | $947,276 | $1,215,696 | RFA | |||
Aaron Harrison | $525,093 | $874,636 | $1,214,746 | RFA | ||
TOTALE | $76,416,070 | $48,497,464 | $43,919,621 | $32,400,988 | $19,230,332 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000