Leggenda: Player Option / Early Termination Option / Team Option / Qualifying Offer / Non-garantiti / UFA = Unrestricted Free Agent / RFA = Restricted Free Agent / *Non è più col team
Giocatore | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
---|---|---|---|---|---|---|
Joe Johnson | $24,895,000 | UFA | ||||
Brook Lopez | $19,689,000 | $21,165,675 | $22,642,350 | UFA | ||
Thaddeus Young | $11,235,955 | $12,078,652 | $12,921,348 | $13,764,045 | UFA | |
Jarrett Jack | $6,300,000 | $6,300,000 | UFA | |||
Bojan Bogdanovic | $3,425,510 | $3,573,020 | $4,466,275 | RFA | ||
Sergey Karasev | $1,599,840 | $2,463,754 | $3,513,313 | RFA | ||
Shane Larkin | $1,500,000 | $1,500,000 | UFA | |||
Wayne Ellington | $1,500,000 | $1,567,500 | UFA | |||
Dahntay Jones | $1,499,187 | UFA | ||||
Andrea Bargnani | $1,362,897 | $1,551,659 | UFA | |||
R. Hollis-Jefferson | $1,335,480 | $1,395,600 | $1,455,720 | $2,470,357 | $3,594,369 | RFA |
Chris McCollough | $1,140,240 | $1,191,480 | $1,242,840 | $2,243,326 | $3,364,989 | RFA |
Donald Sloan | $1,015,421 | UFA | ||||
Quincy Miller | $981,348 | UFA | ||||
Thomas Robinson | $981,348 | $1,050,961 | UFA | |||
Willie Reed | $947,276 | $1,215,696 | RFA | |||
Markel Brown | $845,059 | $1,180,431 | RFA | |||
Justin Harper | $845,059 | UFA | ||||
Ryan Boatright | $525,093 | $874,636 | $1,214,746 | RFA | ||
TOTALE | $87,098,500 | $62,583,851 | $23,952,515 | $11,351,300 | $12,434,145 | $0 |
Salary Floor: $63,000,000
Salary Cap: $70,000,000
Luxury Tax: $84,700,000