eastern conference

Eastern Conference

Pos Squadra PG V S %V MPR MPS DIFF
1 54 43 11 79.6% 103.4 96.8 +6.6
2 53 36 17 67.9% 105.6 100.7 +4.9
3 54 34 20 63.0% 102.2 99.1 +3.1
4 54 33 21 61.1% 99.7 97.3 +2.4
5 55 33 22 60.0% 102.2 99.3 +2.9
6 53 30 23 56.6% 99.2 97.2 +2.0
7 52 22 30 42.3% 94.3 96.6 -3.8
8 52 22 30 42.3% 92.8 96.6 -3.8
9 52 21 31 40.4% 95.5 99.5 -4.0
10 54 21 33 38.9% 95.8 97.2 -1.4
11 54 21 33 38.9% 98.3 99.8 -1.5
11 51 20 31 39.2% 100.8 102.3 -1.5
13 56 17 39 30.4% 95.7 101.7 -6.0
14 53 12 41 22.6% 89.8 100.5 -10,7
15 53 10 43 18.9% 92.5 100.2 -7.7

 

LegendaPG: partite giocate; V: vittorie; S: sconfitte; %V: percentuale vittorie; MPR: media punti realizzati; MPS: media punti subiti; DIFF: differenza media punti